Whether you're moving in with friends, looking for a spacious home for your family, or just want a beautiful place to call your own, each one, two and three-bedroom floor plan at Ascend Rainier Ridge offers a space or layout to elevate your unique lifestyle. Use the filters below to find the perfect place for you.
No available units match the selected filters.
Available | Price | ||
---|---|---|---|
|
|||
C205 | Available 08/29/2022 | $1,890 | |
C105 | Available 08/29/2022 | $1,900 | |
C300 | Available 08/29/2022 | $1,865 | |
C305 | Available 08/29/2022 | $1,990 | |
B105 | Available 09/15/2022 | $1,825 | |
B205 | Available 09/15/2022 | $1,815 | |
B209 | Available 09/15/2022 | $1,865 | |
B305 | Available 09/15/2022 | $1,840 | |
B309 | Available 09/15/2022 | $1,965 |
Available | Price | ||
---|---|---|---|
|
|||
C308 | Available 08/29/2022 | $2,375 | |
C202 | Available 08/29/2022 | $2,350 | |
C307 | Available 08/29/2022 | $2,375 | |
C304 | Available 08/29/2022 | $2,450 | |
C303 | Available 08/29/2022 | $2,450 | |
C302 | Available 08/29/2022 | $2,450 | |
C208 | Available 08/29/2022 | $2,350 | |
C207 | Available 08/29/2022 | $2,350 | |
C204 | Available 08/29/2022 | $2,350 | |
C203 | Available 08/29/2022 | $2,350 | |
C102 | Available 08/29/2022 | $2,360 | |
B103 | Available 09/15/2022 | $2,285 | |
B308 | Available 09/15/2022 | $2,400 | |
B307 | Available 09/15/2022 | $2,400 | |
B303 | Available 09/15/2022 | $2,300 | |
B302 | Available 09/15/2022 | $2,300 | |
B301 | Available 09/15/2022 | $2,300 | |
B208 | Available 09/15/2022 | $2,300 | |
B207 | Available 09/15/2022 | $2,300 | |
B203 | Available 09/15/2022 | $2,275 | |
B202 | Available 09/15/2022 | $2,275 | |
B101 | Available 09/15/2022 | $2,260 |
* Drawings are approximate and floor plans are subject to change. Pricing is deemed reliable but not guaranteed.